Size chart

Find your fitting size under the row "Fitting Type"  

Men’s Hooded Sweater by Russell
Normal FIt 
A B C
XS 25.2 inch 20.08 inch 24.02 inch
S 26.18 inch 21.26 inch 24.41 inch
M 27.17 inch 22.44 inch 25.39 inch
L 28.15 inch 23.62 inch 26.38 inch
XL 29.13 inch 24.8 inch 26.57 inch
XXL 30.12 inch 25.98 inch 26.77 inch
3XL 31.1 inch 27.17 inch 27.17 inch


Slim Fit
A B C
S 25.98 inch 19.69 inch 24.8 inch
M 26.77 inch 20.87 inch 25.2 inch
L 27.56 inch 22.05 inch 25.59 inch
XL 28.35 inch 23.23 inch 25.98 inch
XXL 29.13 inch 24.41 inch 26.38 inch

 

T-Shirt 

 

Women's T-Shirt
Slim Fit 
A B C
S 25.2 inch 16.14 inch 5.91 inch
M 26.38 inch 16.93 inch 6.3 inch
L 27.17 inch 18.5 inch 6.5 inch
XL 27.95 inch 19.69 inch 6.69 inch
XXL 28.35 inch 22.05 inch 6.89 inch